S9-M 10kv Series Distribution Seal Oil Immersed Fully Sealed Power Electricity Transformer

Application: Power
Phase: Three
Core: Core-type Transformer
Cooling Method: Oil-immersed Type Transformer
Winding Type: Two-winding Transformer
Certification: ISO9001

Products Details

Basic Info.

Model NO.
S9-M
Usage
Power Transformer, Distribution Transformer
Frequency Characteristics
Power Frequency
Shape of Core
EI
Coil Material
Copper/Aluminum
Frequency
50/60Hz
Elevational
<1000m
Vector Group
Dyn11 / Yyn0
Ambient Temperature
-5~+40ºC
Transport Package
Export Wooden Case
Trademark
DGG
Origin
China
HS Code
8504210000
Production Capacity
5000PCS/Year

Product Description

Photos of Product
S9-M 10kv Series Distribution Seal Oil Immersed Fully Sealed Power Electricity TransformerS9-M 10kv Series Distribution Seal Oil Immersed Fully Sealed Power Electricity TransformerS9-M 10kV SERIES SEAL OIL IMMERSED DISTRIBUTION TRANSFORMER


PRODUCT OVERVIEW

S9-M, S10-M, S11-M, S11-MR type 10kV series full seal oil immersed distribution transformer type transformer is a type of high-reliability transformer with more reasonable structure, better performance, and lower cost.

TRANSFORMER STANDARDS

Its performance meets the standard of
GB1094.1-1996
GB1094.2-1996
GB1094.3-2003
GB1094.5-2008
GB/T 6451-2008
GB/T 7595-2008
GB/T 25289-2010
JB/T 3837-2010


TRANSFORMER SPECIAL SERVICE CONDITIONS
  1. Altitude: above 1000m
  2. Ambient temperature:  -25°C ~ +40°C
TRANSFORMER NORMAL SERVICE CONDITIONS
  1. Altitude: not above 1000m
  2. Ambient temperature: -25°C ~ +40°C
  3. Highest daily average air temperature: +30°C
  4. Highest annual average air temperature: +20°C
PRODUCT FEATURES
  1. The product has high efficiency, low loss, and low noise characteristics
  2. Internal heat, and short-circuit capability
  3. Empty, load loss IS low
  4. Reliable operation, long life, maintenance-free
  5. Coils adopt a high-quality oxygen-free copper system.
  6. It has a beautiful appearance and safe operation.
S9-M 10kv Series Distribution Seal Oil Immersed Fully Sealed Power Electricity Transformer
S9 - (10-2500) / 10 FULLY SEALED DISTRIBUTION TRANSFORMER
 
Rated Capacity
(kVA)
Voltage Combination Connection Symbol Loss No load Current Short Circuit Impedance Current Track Gauge
(mm)
HV
kV
Tap Range % LV
kV
No Load Load HV
kV
LV
(kV)
10




6

6.3

10

10.5

11

 









±5%

(±2 x 2.5%)
0.4


Yyn0
OR
Dyn11
80 340 4.0 4 0.58 14.43 400 x 400
20 110 460 3.5 1.20 28.90 400 x 400
30 130 600/300 2.3 1.73 43.30 400 x 400
50 170 870/910 2.0 2.89 72.20 400 x 450
63 200 1040/1090 1.9 3.64 90.91 400 x 450
80 250 1250/1310 1.9 4.62 115.50 400 x 450
100 290 1500/1580 1.8 5.77 144.30 400 x 450
125 340 1800/1890 1.7 7.22 180.50 400 x 550
160 400 2200/2310 1.6 9.24 230.90 550 x 550
200 480 2600/2730 1.5 11.55 288.70 550 x 550
250 560 3050/3200 1.4 4.5 14.43 360.80 550 x 650
315 670 3650/3830 1.4 18.19 454.70 550 x 650
400 800 4300/4520 1.3 23.10 577.40 550 x 750
500 960 5150/5410 1.2 28.87 721.70 660 x 750
630 1200 6200 1.1 36.37 909.30 660 x 750
800 1400 7500 1.0 46.19 1154.70 660 x 850
1000 1700 10300 1.0 57.74 1443.40 820 x 850
1250 1950 12000 0.9 72.17 1804.20 820 x 850
1600 2400 14500 0.8 92.40 2309.40 820 x 900
2000 3000 17100 0.7 115.20 2886.80 820 x 900
2500 3300 23200 0.7 144.30 3608.40 820 x 950
 
S9 - (10-2500) / 10 TYPE WITH OIL CONSERVATION DISTRIBUTION TRANSFORMER
 
Rated Capacity
(kVA)
Voltage Combination Connection Symbol Loss No load Current Short Circuit Impedance Current Track Gauge
(mm)
HV
kV
Tap Range % LV
kV
No Load Load HV
kV
LV
(kV)
10
11
 
±5%

(±2 x 2.5%)
0.4
Yyn0

Or

Dyn11
80 340 4.0 4 0.58 14.43 400 x 400
20 110 460 3.5 1.20 28.90 400 x 400
30 130 600/300 2.3 1.73 43.30 400 x 400
50 170 870/910 2.0 2.89 72.20 400 x 450
63 200 1040/1090 1.9 3.64 90.91 400 x 450
80 250 1250/1310 1.9 4.62 115.50 400 x 450
100 290 1500/1580 1.8 5.77 144.30 400 x 450
125 340 1800/1890 1.7 7.22 180.50 400 x 550
160 400 2200/2310 1.6 9.24 230.90 550 x 550
200 480 2600/2730 1.5 11.55 288.70 550 x 550
250 560 3050/3200 1.4 4.5 14.43 360.80 550 x 650
315 670 3650/3830 1.4 18.19 454.70 550 x 650
400 800 4300/4520 1.3 23.10 577.40 550 x 750
500 960 5150/5410 1.2 28.87 721.70 660 x 750
630 1200 6200 1.1 36.37 909.30 660 x 750
800 1400 7500 1.0 46.19 1154.70 660 x 850
1000 1700 10300 1.0 57.74 1443.40 820 x 850
1250 1950 12000 0.9 72.17 1804.20 820 x 850
1600 2400 14500 0.8 92.40 2309.40 820 x 900
2000 3000 17100 0.7 115.20 2886.80 820 x 900
2500 3300 23200 0.7 144.30 3608.40 820 x 950
 
S9 - (10-2500) / 33 TYPE WITH OIL CONSERVATION POWER TRANSFORMER
 
Rated Capacity
(kVA)
Voltage Combination Connection Symbol Loss No load Current Short Circuit Impedance Current Track Gauge
(mm)
HV
kV
% LV
kV
No Load Load HV
kV
LV
(kV)
50

11
 

±5%

(±2x2.5%)
0.4
Yyn0
 
210 1210 4.0 4 0.58 14.43 550 x 600
80 270 1980 3.5 1.20 28.90 550 x 600
100 290 2020 2.3 1.73 43.30 550 x 600
160 360 2830 2.0 2.89 72.20 600 x 660
200 430 3330 1.9 3.64 90.91 600 x 660
250 510 3960 1.9 4.62 115.50 600 x 660
315 610 4770 1.8 5.77 144.30 660 x 700
400 730 5760 1.7 7.22 180.50 660 x 750
500 860 6930 1.6 9.24 230.90 660 x 750
630 1040 8280 1.5 11.55 288.70 660 x 800
800 1230 9900 1.4 4.5 14.43 360.80 820 x 850
1000 1700 12150 1.4 18.19 454.70 820 x 900
1250 1950 14670 1.3 23.10 577.40 820 x 900
1600 2120 15950 1.2 28.87 721.70 820 x 950
2000 3000 19350 1.1 36.37 909.30 820 x 900
2500 3300 23200 1.0 46.19 1154.70 820 x 1050
 
S9-M 10kv Series Distribution Seal Oil Immersed Fully Sealed Power Electricity TransformerS9-M 10kv Series Distribution Seal Oil Immersed Fully Sealed Power Electricity Transformer

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours