Basic Info.
Product Description
24kv SF6 V-Gis High Voltage Ring Main Unit Switchgear
Main Application:
- Small secondary distribution station
- Switching station
- Urban residential area
- Airport
- Railway, tunnel
This SF6 gas insulated switchgear (GIS) from Guangdong Anhao Electrical Equipment Co., Ltd. is designed for receiving and distributing electric energy in power systems. It is widely used in various industries and power supply terminals.
Product Features
Product Description:
Introducing the switchgear from Guangdong Anhao Electrical Equipment Co., Ltd:
- The switchgear is equipped with a "Five Prevention" interlock device, ensuring personnel safety and preventing equipment failure due to human error.
- Utilizes SF6 gas as an arc extinguishing and insulating medium for efficient operation.
- Fully sealed and insulated with an IP67 protection level for enhanced safety.
- Features a reliable safe pressure relief channel to ensure personnel safety even in extreme conditions.
- Unaffected by external environmental factors for consistent performance.
- Compact cabinet size that saves space and is easy to install.
- Can be equipped with electric, remote control, and detection devices based on user requirements.
Experience the reliability and safety of our switchgear for your electrical needs.
Technical Parameters
12kv Technical Parameter | Unit | C module | F module | V module | CB module | ||
Load break switch | Switch fuse | Vacuum circuit breaker | Isolate/ earthing switch | Vacuum circuit breaker | Isolate/ earthing switch | ||
Rated Voltage | KV | 12 | 12 | 12 | 12 | 12 | 12 |
Rated Frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 |
Power Frequence Withstand Voltage | KV | 42 | 42 | 42 | 42 | 42 | 42 |
Impulse Withstand Voltage | KV | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 | 75/85 |
Rated Current | A | 630 | 1250 | 630 | 630 | ||
Closed Loop | A | 630 | |||||
Off Load Cable Charging | A | 10 | |||||
Rated Active Load Drop-oput Current | A | 630 | 630 | ||||
When Earth Fault Frop out Current of Cable Charging | A | 17.4 | |||||
Short Circuit Drop-out Current | KA | 31.5 | 25 | ||||
Making Capacity | KA | 50 | note | 63 | 63 | 63 | 63 |
Rated Short Time Withstand Current | KA/3S | 20 | 20 | 20 | 25 | 25 | |
Transfer Current | A | 1700 | |||||
Loop Resistance | μΩ | ≤300 | ≤600 | ||||
Mechanical Life | Times | 5000 | 5000 | 10000 | 3000 | 10000 | 3000 |
24kv Technical Parameter | Unit | C module | F module | V module | CB module | ||
Load break switch | Switch fuse | Vacuum circuit breaker | Isolate/ earthing switch | Vacuum circuit breaker | Isolate/ earthing switch | ||
Rated Voltage | KV | 24 | 24 | 24 | 24 | 24 | 24 |
Rated Frequency | HZ | 50 | 50 | 50 | 50 | 50 | 50 |
Power Frequence Withstand Voltage | KV | 65 | 65 | 65 | 65 | 65 | 65 |
Impulse Withstand Voltage | KV | 125 | 125 | 125 | 125 | 125 | 125 |
Rated Current | A | 630 | 125 | 630 | |||
Closed Loop | A | 630 | |||||
Off Load Cable Charging | A | 10 | |||||
Rated Active Load Drop-oput Current | A | 31.5 | 630 | ||||
When Earth Fault Frop out Current of Cable Charging | A | 43.3 | |||||
Short Circuit Drop-out Current | KA | 20 | 20 | 25 | |||
Making Capacity | KA | 50 | 50 | 50 | 63 | 63 | |
Rated Short Time Withstand Current | KA/3S | 20 | 16 | 16 | 20 | 20 | |
Transfer Current | A | 1400 | |||||
Loop Resistance | μΩ | ≤300 | ≤600 | ||||
Mechanical Life | Times | 5000 | 5000 | 10000 | 10000 | 10000 | 5000 |
Discover our Prefabricated Substation Power Supply Transformer for efficient electrical distribution. Ideal for various applications, including gas-insulated substations and power distribution units.
Product Description
Welcome to Guangdong Anhao Electrical Equipment Co., Ltd
Product: Applicable Conditions
Altitude: ≤2000m
Ambient temperature: -35ºC to +40ºC
Relative humidity: Daily average ≤95%, Monthly average ≤90%
Seismic capacity: 8 degrees
Product Photo
Company Profile
Guangdong Anhao Electrical Equipment Co., Ltd specializes in manufacturing Prefabricated Substation Power Supply Transformers. Our products include Gas Insulated Substations, Ring Main Transformers, and more.
Workshop Corner
Explore our Prefabricated Substation Power Supply Transformer for efficient electric power distribution. Ideal for various applications in workshops and industrial settings.
Testing Equipment
Explore our Prefabricated Substation Power Supply Transformer for efficient electric power distribution. Ideal for various applications.