Horizontal Ee16 High Frequency Transformer with Fly-Line

Application: Power
Phase: Single
Core: Core-type Transformer
Cooling Method: Dry-type Transformer
Winding Type: Separated Winding Transformer
Certification: ISO9001, Ce/SGS/BV/RoHS/Reach

Products Details

Basic Info.

Model NO.
IKP-LF-EE165-3
Usage
Power Transformer
Frequency Characteristics
High Frequency
Shape of Core
EE
Brand
Ikp
Transport Package
Carton
Specification
EE165
Trademark
IKP-ELEC
Origin
China
HS Code
85043190
Production Capacity
100000pieces/Day

Product Description

Horizontal Ee16 High Frequency Transformer with Fly-Line
Physical and Electrical Performance Parameters:
Type Shape Structure Dimension Power range
A B C D E F
EE10 Horizontal 12.0Max 10.8±0.5 12.4±0.5 2.5±0.2 2.5±0.3 10.5±0.5 4W Max
EE13 15.0Max 13.5±0.5 13.85±0.5 2.5±0.2 2.5±0.3 10.2±0.5 6W Max
EE16 17.5Max 15.0±0.5 13.6±0.5 3.5±0.2 3.0±0.3 11.0±0.5 10W Max
EE19 22.0Max 112.4±0.5 17.4±0.5 4.0±0.2 3.0±0.3 12.5±0.5 15W Max
EE22 24.0Max 13.0±0.5 15.7±0.5 4.0±0.2 4.8±0.3 13.0±0.5 20W Max
EE25 26.5Max 17.3±0.5 19.4±0.5 4.0±0.2 5.0±0.3 14.0±0.5 25W Max
EE30 32.0Max 22.0±0.5 32.0Max 4.0±0.2 5.0±0.3 25.0±0.5 145W Max
EE40 34.0Max 28.6±0.5 35.0Max 4.0±0.2 5.0±0.3 25.8±0.5 350W Max
EE42 42.0Max 39.1±0.5 45.0Max 4.0±0.2 5.0±0.3 37.8±0.5 450W Max
EE55 58.0Max 56.0±0.5 58.0Max 4.0±0.2 5.0±0.3 40.0±0.5 500W Max
 
Type Shape Structure Dimension Power range
A B C D E F
EE8.3 Vertical 10.0Max 9.5Max 8.0±0.5 2.5±0.2 3.3±0.3 5.8±0.5 3W Max
EE10 12.0Max 13.0Max 10.4±0.5 2.5±0.2 2.5±0.3 5.8±0.5 4W Max
EE13 15.0Max 14.0Max 12.2±0.5 2.5±0.2 2.5±0.3 5.8±0.5 6W Max
EE16 17.5Max 15.0Max 14.4±0.5 3.5±0.2 3.8±0.3 5.8±0.5 10W Max
EE19 22.0Max 19.0Max 15.9±0.5 4.0±0.2 4.0±0.3 5.8±0.5 15W Max
EE22 24.0Max 20.0Max 16.5±0.5 4.0±0.2 4.0±0.3 5.8±0.5 20W Max
EE25 26.5Max 22.0Max 17.2±0.5 4.0±0.2 5.0±0.3 5.8±0.5 25W Max
EE28 30.0Max 22.0Max 21.8±0.5 4.0±0.2 5.0±0.3 5.8±0.5 50W Max
EE30 32.0Max 30.0Max 28.0±0.5 4.0±0.2 5.0±0.3 5.8±0.5 145W Max
EE35 37.0Max 30.0Max 25.6±0.5 4.0±0.2 5.0±0.3 5.8±0.5 350W Max
EE40 42.0Max 33.0Max 27.9±0.5 4.0±0.2 5.0±0.3 5.8±0.5 450W Max
EE42 46.5Max 43.0Max 37.4±0.5 4.0±0.2 5.0±0.3 5.8±0.5 500W Max
EE55 57.0Max 58.0Max 42.0±0.5 4.0±0.2 5.0±0.3 5.8±0.5 650W Max

Horizontal Ee16 High Frequency Transformer with Fly-Line
Horizontal Ee16 High Frequency Transformer with Fly-Line
Horizontal Ee16 High Frequency Transformer with Fly-Line
Horizontal Ee16 High Frequency Transformer with Fly-Line
Horizontal Ee16 High Frequency Transformer with Fly-Line
Horizontal Ee16 High Frequency Transformer with Fly-Line





 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours