- Overview
- Product Description
- Packaging & Shipping
- Company Profile
Basic Info.
Product Description
TISCO Cold Rolled Grain Oriented Silicon Steel Coil
Silicon steel is an alloy formed by adding a small amount of silicon (usually below 4.5%) to pure iron, resulting in a material known as silicon steel. This type of iron core has the highest saturation magnetic induction intensity value of 20000 Gauss. Its excellent magnetic and electrical properties, along with its ease of mass production, low price, and minimal mechanical stress, make it a widely used material in the power electronics industry.
The TISCO Cold Rolled Grain Oriented Silicon Steel Coil, manufactured by Firm (Shanghai) New Energy Technology Co., Ltd, is a high-quality product designed specifically for applications in power transformers, distribution transformers, current transformers, and other iron cores. This coil is made using a cold rolling process, which enhances its grain orientation, resulting in improved magnetic properties and reduced energy loss.
With its superior saturation magnetic induction intensity value, this silicon steel coil ensures efficient energy transfer and optimal performance in various power electronic devices. Its excellent magnetic properties enable it to handle high magnetic fields, ensuring reliable and stable operation. Additionally, the ease of mass production and low price of this coil make it a cost-effective choice for manufacturers in the power electronics industry.
Choose the TISCO Cold Rolled Grain Oriented Silicon Steel Coil for your power electronics needs and experience the benefits of its exceptional magnetic and electrical properties, durability, and affordability.
Standard Magnetic Properties | ||||||
Type | Grade | Nominal Thickness(mm) | Theoretical density(kg/dm³) | Max core loss P/(W/kg) J=1.7T 50Hz | Min Induction J/(T) H=800A/m 50Hz | |
Conventional | 23TQ110 | 0.23 | 7.65 | 1.1 | 1.82 | |
23TQ120 | 0.23 | 7.65 | 1.2 | 1.82 | ||
27TQ120 | 0.27 | 7.65 | 1.2 | 1.82 | ||
27TQ130 | 0.27 | 7.65 | 1.3 | 1.82 | ||
30TQ120 | 0.3 | 7.65 | 1.3 | 1.82 | ||
30TQ130 | 0.3 | 7.65 | 1.3 | 1.82 | ||
35TQ145 | 0.3 | 7.65 | 1.45 | 1.82 | ||
35TQ155 | 0.3 | 7.65 | 1.55 | 1.82 | ||
High Induction | 23TQG085 | 0.23 | 7.65 | 0.85 | 1.88 | |
23TQG090 | 0.23 | 7.65 | 0.9 | 1.88 | ||
23TQG095 | 0.23 | 7.65 | 0.95 | 1.88 | ||
23TQG100 | 0.23 | 7.65 | 1 | 1.88 | ||
27TQG090 | 0.27 | 7.65 | 0.9 | 1.88 | ||
27TQG095 | 0.27 | 7.65 | 0.95 | 1.88 | ||
27TQG100 | 0.27 | 7.65 | 1 | 1.88 | ||
27TQG110 | 0.27 | 7.65 | 1.1 | 1.88 | ||
30TQG100 | 0.3 | 7.65 | 1 | 1.88 | ||
30TQG105 | 0.3 | 7.65 | 1.05 | 1.88 | ||
30TQG110 | 0.3 | 7.65 | 1.1 | 1.88 | ||
30TQG120 | 0.3 | 7.65 | 1.2 | 1.88 | ||
35TQG115 | 0.35 | 7.65 | 1.15 | 1.88 | ||
35TQG125 | 0.35 | 7.65 | 1.25 | 1.88 | ||
35TQG135 | 0.35 | 7.65 | 1.35 | 1.88 | ||
Domamin refined high induction | 23TQGR080 | 0.23 | 7.65 | 0.8 | 1.88 | |
23TQGR085 | 0.23 | 7.65 | 0.85 | 1.88 | ||
23TQGR090 | 0.23 | 7.65 | 0.9 | 1.88 | ||
23TQGR100 | 0.23 | 7.65 | 1 | 1.88 | ||
27TQGR085 | 0.27 | 7.65 | 0.85 | 1.88 | ||
27TQGR090 | 0.27 | 7.65 | 0.9 | 1.88 | ||
27TQGR095 | 0.27 | 7.65 | 0.95 | 1.88 | ||
27TQGR100 | 0.27 | 7.65 | 1 | 1.88 | ||
30TQGR095 | 0.3 | 7.65 | 0.95 | 1.88 | ||
30TQGR100 | 0.3 | 7.65 | 1 | 1.88 | ||
30TQGR110 | 0.3 | 7.65 | 1.1 | 1.88 | ||
Typical Magnetic Properties | ||||||
Type | Grade | Nominal Thickness(mm) | Theoretical density(kg/dm³) | Max core loss P/(W/kg) J=1.7T 50Hz | Min Induction J/(T) H=800A/m 50Hz | |
Conventional | 23TQ110 | 0.23 | 7.65 | 1.06 | 1.88 | |
23TQ120 | 0.23 | 7.65 | 1.15 | 1.88 | ||
27TQ120 | 0.27 | 7.65 | 1.15 | 1.87 | ||
27TQ130 | 0.27 | 7.65 | 1.25 | 1.87 | ||
30TQ120 | 0.3 | 7.65 | 1.15 | 1.87 | ||
30TQ130 | 0.3 | 7.65 | 1.25 | 1.87 | ||
35TQ145 | 0.3 | 7.65 | 1.28 | 1.86 | ||
35TQ155 | 0.3 | 7.65 | 1.33 | 1.85 | ||
High Induction | 23TQG085 | 0.23 | 7.65 | 0.83 | 1.91 | |
23TQG090 | 0.23 | 7.65 | 0.87 | 1.91 | ||
23TQG095 | 0.23 | 7.65 | 0.91 | 1.9 | ||
23TQG100 | 0.23 | 7.65 | 0.96 | 1.9 | ||
27TQG090 | 0.27 | 7.65 | 0.88 | 1.91 | ||
27TQG095 | 0.27 | 7.65 | 0.92 | 1.91 | ||
27TQG100 | 0.27 | 7.65 | 0.96 | 1.9 | ||
27TQG110 | 0.27 | 7.65 | 1.06 | 1.9 | ||
30TQG100 | 0.3 | 7.65 | 0.96 | 1.91 | ||
30TQG105 | 0.3 | 7.65 | 1.01 | 1.91 | ||
30TQG110 | 0.3 | 7.65 | 1.05 | 1.9 | ||
30TQG120 | 0.3 | 7.65 | 1.1 | 1.9 | ||
35TQG115 | 0.35 | 7.65 | 1.12 | 1.9 | ||
35TQG125 | 0.35 | 7.65 | 1.22 | 1.89 | ||
35TQG135 | 0.35 | 7.65 | 1.32 | 1.89 | ||
Domamin refined high induction | 23TQGR080 | 0.23 | 7.65 | 0.78 | 1.9 | |
23TQGR085 | 0.23 | 7.65 | 0.82 | 1.9 | ||
23TQGR090 | 0.23 | 7.65 | 0.86 | 1.88 | ||
23TQGR100 | 0.23 | 7.65 | 0.91 | 1.88 | ||
27TQGR085 | 0.27 | 7.65 | 0.83 | 1.9 | ||
27TQGR090 | 0.27 | 7.65 | 0.86 | 1.89 | ||
27TQGR095 | 0.27 | 7.65 | 0.91 | 1.89 | ||
27TQGR100 | 0.27 | 7.65 | 0.96 | 1.88 | ||
30TQGR095 | 0.3 | 7.65 | 0.91 | 1.9 | ||
30TQGR100 | 0.3 | 7.65 | 0.96 | 1.89 | ||
30TQGR110 | 0.3 | 7.65 | 1.03 | 1.89 | ||
Typical Mechanical Properites | ||||||
Nominal thickness(mm) | Tensile strength (N/mm²) | Yield strength (N/mm²) | Elongation(%) | Hardness(Hv1) | Number of bends | Lamination factor(%) |
0.23 | 350 | 328 | 12 | 200 | 20 | 96.5 |
0.27 | 355 | 331 | 12 | 204 | 20 | 97 |
0.3 | 360 | 335 | 13 | 205 | 20 | 97.5 |
Firm (Shanghai) New Energy Technology Co., Ltd
Welcome to Firm (Shanghai) New Energy Technology Co., Ltd
We are a leading company located in Shanghai Baoshan, specializing in the sales of Cold Rolled Grain Oriented Silicon Steel and the production of silicon steel cores. With a strong focus on meeting our customers' specific needs, we offer a wide range of products that cater to various demands.
Over the years, we have established close partnerships with domestic new energy vehicle manufacturers, ensuring that our products are of the highest quality and meet the industry standards.
At Firm (Shanghai) New Energy Technology Co., Ltd, we understand the importance of globalization and the need for collaboration. We are sincerely committed to working with enterprises from all over the world to achieve a win-win situation.
Join us today and experience the benefits of our top-notch products and exceptional customer service. Together, let's embrace the unstoppable force of economic globalization.