- Overview
- Product Description
- Detailed Photos
- Product Parameters
Basic Info.
Packaging & Delivery
Product Description
Grounding transformers are commonly used to provide an artificial loaded neutral point for the ungrounded point of the system for system grounding. The neutral point of this product is connected to the arc suppression coil or resistor, and then grounded. A secondary winding with a continuous rated capacity can be used as a power source for the station.
Substations, user distribution stations and other 35kV and below power systems.
10kV series oil-immersed grounding transformer technical parameters table
Type | Connection group | tapping range | Zero-sequence Reactance (Ω / phase) | Mounting hole (transverse × vertical)4×18 | Body size(length × width×height)mm | Body weight (kg) |
DKS-150/10.5 | Zn | 10.5 | 19 | 550×590 | 1150×650×896 | 500 |
DKS-200/10.5 | Zn | 10.5 | 14 | 550×640 | 1150×700×1113 | 760 |
DKS-200/10.5-100/0.4 | Znyn11 | 10.5±2×2.5%/0.4 | 14 | 550×640 | 1150×700×1113 | 820 |
DKS-315/10.5 | Zn | 10.5 | 9 | 550×690 | 1230×750×1176 | 910 |
DKS-330/10.5-150/0.4 | Znyn11 | 10.5±2×2.5%/0.4 | 9 | 550×690 | 1230×750×1206 | 950 |
DKS-400/10.5 | Zn | 10.5 | 6 | 550×690 | 1250×750×1181 | 1050 |
DKS-400/10.5-100/0.4 | Znyn11 | 10.5±2×2.5%/0.4 | 6 | 550×690 | 1250×750×1211 | 1100 |
DKS-500/10.5 | Zn | 10.5 | 6 | 550×690 | 1300×750×1181 | 1100 |
DKS-500/10.5-100/0.4 | Znyn11 | 10.5±2×2.5%/0.4 | 6 | 550×690 | 1300×750×1250 | 1150 |
DKS-630/10.5 | Zn | 10.5 | 4 | 550×790 | 1350×850×1250 | 1350 |
DKS-630/10.5-200/0.4 | Znyn11 | 10.5+2×2.5%/0.4 | 4 | 550×790 | 1350×850×1286 | 1400 |
DKS-800/10.5 | Zn | 10.5 | 4 | 550×790 | 1400×850×1295 | 1460 |
DKS-800/10.5-100/0.4 | Znyn11 | 10.5+2×2.5%/0.4 | 4 | 550×790 | 1400×850×1304 | 1500 |
DKS-1000/10.5 | Zn | 10.5 | 3 | 550×790 | 1450×850×1408 | 1820 |
DKS-1000/10.5-100/0.4 | Znyn11 | 10.5±2×2.5%/0.4 | 3 | 550×790 | 1450×850×1450 | 1900 |
Type | Connection group | lap range | Zero-sequence Reactance (Ω / phase) | gauge | Body size (length×width×height mm) | Body weigh (kg) |
DKS-400/35 | Znyn11 | 35±2×2.5% | 144 | 1070×1080 | 2100×1200×1465 | 2000 |
DKS-500/35 | Znyn11 | 35±2×2.5% | 123 | 1070×1080 | 2140×1200×1505 | 2100 |
DKS-630/35 | Zn | 35±2×2.5% | 119 | 1070×1080 | 2220×1200×1588 | 2520 |
DKS-630/35-250/0.4 | Znyn11 | 35±2×2.5%/0.4 | 89 | 1070×1080 | 2240×1200×1680 | 2700 |
DKS-700/35 | Znyn11 | 35±2×2.5% | 98 | 1070×1080 | 2240×1200×1635 | 2600 |
DKS-700/35-315/0.4 | Znyn11 | 35±2×2.5%/0.4 | 79 | 1070×1080 | 2350×1200×1555 | 3050 |
DKS-800/35-250/0.4 | Znyn11 | 35±2×2.5%/0.4 | 85 | 1070×1080 | 2240×1200×1805 | 2900 |
DKS-1000/35-250/0.4 | Znyn11 | 35±2×2.5%/0.4 | 80 | 1070×1080 | 2250×1200×1860 | 3050 |
DKS-1000/35-315/0.4 | Znyn11 | 35±2×2.5%/0.4 | 75 | 1070×1080 | 2420×1200×1795 | 3350 |
DKS-1250/35-250/0.4 | Znyn11 | 35±2×2.5%/0.4 | 82 | 1070×1080 | 2300×1200×1935 | 3500 |
DKS-1700/35-250/0.4 | Znyn11 | 35±2×2.5%/0.4 | 68 | 1070×1080 | 2520×1200×1945 | 4150 |
DKS-2000/35 | Zn | 35±2×2.5% | 54 | 1070×1080 | 2530×1200×1945 | 4450 |
DKS-2400/35-400/0.4 | Znyn11 | 35±2×2.5%/0.4 | 44 | 1070×1130 | 2600×1250×2007 | 5000 |
DKS-2500/35 | Zn | 35±2×2.5% | 40 | 1070×1130 | 2600×1250×2007 | 5100 |
Welcome to Shandong Zhifeng Transformer Co., Ltd.
Located in the North Rainbow Industrial Park, East Second Ring Road, Linqing City, Shandong Province, Shandong Zhifeng Transformer Co., Ltd. is a leading power equipment manufacturing enterprise. We specialize in producing high-quality transformers, including oil-immersed transformers, dry transformers, special transformers, and more.
Our products adhere to strict quality standards and incorporate advanced technology in design and production to meet the needs of our customers. With a comprehensive performance test bench, advanced inspection and testing equipment, and a team of experienced engineers and technical personnel, we ensure superior quality in every product.
At Shandong Zhifeng Transformer Co., Ltd., we are committed to customer satisfaction by providing safe, energy-efficient, and environmentally friendly power products to global users. Our reputation for outstanding quality, competitive pricing, and excellent after-sales service reflects our dedication to continuous improvement and innovation.
Choose Shandong Zhifeng Transformer Co., Ltd. for reliable and high-performance power solutions. Contact us today for more information and experience the difference in power technology!
Custom Transformers
Explore our range of custom transformers designed and manufactured by Shandong Zhifeng Transformer Co., Ltd. With over 15 years of experience in transformer development, production, and operation, we guarantee quality and reliability.
Frequently Asked Questions:
- Manufacturer: We are a manufacturer with extensive experience in transformer production.
- Warranty: Enjoy a 12-month warranty on all our custom transformers.
Production Time:
Our company offers high-quality transformers with a delivery time of 30 to 45 days, depending on your order requirements.
Payment Terms:
We accept T/T, L/C, or negotiation for payment.
Quality Control:
At Shandong Zhifeng Transformer Co., Ltd., we conduct 100% QC inspection to ensure top-notch quality.
Products in Stock:
Custom Transformers by Shandong Zhifeng Transformer Co., Ltd.
At Shandong Zhifeng Transformer Co., Ltd., we specialize in manufacturing custom transformers tailored to your specific requirements. Whether you need a transformer based on your order quantity or have custom technical drawings and specifications, we have you covered. Our products are designed to meet your unique needs, ensuring optimal performance and reliability.
Contact us directly for access to our catalogue and price list, and let us assist you in finding the perfect transformer solution for your needs. Experience excellence in every product we deliver with Shandong Zhifeng Transformer Co., Ltd.