- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
- Packaging & Shipping
- After Sales Service
Basic Info.
Packaging & Delivery
Product Description
Commercial Double Door Refrigerator Beer Beverage Glass Upright Refrigerated Display Showcase
Features
*Forced air cooling cycle, fast cooling, uniform temperature
*Built-in 24V low-voltage LED tube, safe and stable,
creating an atmosphere
*Environmentally friendly R290 refrigerant, famous brand compressor, high efficiency and good performance
*Automatic evaporation water system, no manual water pouring and water collection,
user-friendly and convenient to use
*Standard LOE glass door, no condensing water on the door surface
*The automatic rebound door prevents the loss of air conditioning caused by forgetting to close the door or
not closing the door, and ensures that the temperature in the cabinet does not lose
Product name | Model | Dimension (W X D X H mm) | Volume (L) | Power (W) | Temperature ( ºC ) | Defrost way |
Top-mounted Single-door Refrigerated Showcase | LS620CFA2H/L | 620*735*2090 | 430 L | 890 W | 0ºC ~ -8ºC | Natural defrosting |
Top-mounted Double-door Refrigerated Showcase | LS1250CFA2H/L | 1250*735*2090 | 980 L | 1260 W | 0ºC ~ -8ºC | Natural defrosting |
Top-mounted Three-door Refrigerated Showcase | LS1880CFA2H/L | 1880*735*2090 | 1500 L | 1750 W | 0ºC ~ -8ºC | Natural defrosting |
Top-mounted Four-door Refrigerated Showcase | LS2500CFA2H/L | 2500*735*2090 | 2000 L | 2450 W | 0ºC ~ -8ºC | Natural defrosting |
Model | LS620CFA2H/L | LS1250CFA2H/L | LS1880CFA2H/L | LS2500CFA2H/L |
Capacity | 430 L | 980 L | 1500 L | 2000 L |
Dimension(W*D*H)mm | 620*735*2090 | 1250*735*2090 | 1880*735*2090 | 2500*735*2090 |
Packing | Splint foot + foam body + paper corner + corner guard | Splint foot + foam body + paper corner + corner guard | Splint foot + foam body + paper corner + corner guard | Splint foot + foam body + paper corner + corner guard |
Color | White or Black | White or Black | White or Black | White or Black |
Number Of Doors | 1 | 2 | 3 | 4 |
Voltage/frequency | 220-240V/50Hz | |||
Temperature range | 0ºC ~ -8ºC | |||
Out/InnerMaterial | black wrinkled printed steel, inside cabinet Mirror Finished Iron/Stainless steel | |||
Cooling type | Fan cooling | |||
Loading Qty(40HQ) | 54 | 27 | 18 | 10 |
Our product line includes: A variety of vertical refrigerated/frozen display cabinets, horizontal bar cabinets, quick-freezers, baking series freezer insert cabinets, and various special-shaped non-standard customized products. Our company covers an area of 22, 000 square meters. There are 2 automatic foaming lines, multiple assembly and temperature measurement lines. The production lines are equipped with: Automatic negative pressure leak detection vacuum pump, high-precision refrigerant filling machine, automatic box vertical machine, and turning machine, Automatic winding baler, plasma high frequency sealing machine, etc. It has domestic energy consumption, EU CE, international CB, ETL, AU SAA ,ERP certificate etc.
Production Process