Basic Info.
Product Description
--6641 CLASS F DMD GREEN INSULATION PAPER fabric flexible Laminate is a three-layer flexible composite material.
--The thicker Polyester film you choose, the higher electrical strength is.
2.Features:
--Insulation class: F class (155 °C)
--Polyester film/Polyester fiber non-woven fabric flexible Laminate has high dielectric properties, tear strength and tensile strength, good impregnation performance
--As slot, interturn and liner insulation for E-grade motors, generators and electric appliances. The polyester film for electrical industry has high dielectric properties, tear strength and tensile strength, good impregnation performance
--6641 / F grade DMD polyester film polyester fiber composite foil for motor, electrical stator winding in the slot insulation, liner insulation and turn to turn insulation.
--F-class DMD insulation paper is also used in dry-type transformer coil insulation layer, the end of insulation, liner insulation.
3.Availability:
--Form: roll, sheet, strip
--Colur: Blue, green, white and pink. Special colours can be provided on request. --Four layers can be produced on request.
6641 DMD CLASS F INSULATION PAPER GREEN COLOR
Test items | Unit | index | |||||||||||||||||
Thickness | mm | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.30 | 0.35 | 0.40 | 0.45 | |||||||||
Thickness Tolerance values | mm | ±0.02 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.045 | |||||||||
Nominal quantity and deviation | g/m2 | 140±20 | 190±28 | 220±30 | 260±39 | 300±45 | 350±52 | 425±63 | 500±75 | 560±84 | |||||||||
THE MYLAR OF THICKNESS | um | 50 | 75 | 100 | 125 | 150 | 190 | 250 | 300 | 350 | |||||||||
Tensile strength ≥ | MD no bending | N/10mm width | ≥80 | ≥120 | ≥140 | ≥180 | ≥190 | ≥270 | ≥320 | ≥340 | ≥370 | ||||||||
MD after bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | ||||||||||
TD no bending | ≥80 | ≥105 | ≥120 | ≥150 | ≥170 | ≥200 | ≥300 | ≥320 | ≥350 | ||||||||||
TD after bending | ≥70 | ≥90 | ≥100 | ≥120 | ≥130 | ≥150 | ≥200 | ≥220 | ≥250 | ||||||||||
Elongation at break ≥ | MD | % | ≥15 | -- | |||||||||||||||
TD | ≥20 | -- | |||||||||||||||||
Break down Voltage | kv | ≥6.0 | ≥7.0 | ≥9.0 | ≥10.0 | ≥12.0 | ≥15.0 | ≥18.0 | ≥20.0 | ≥22.0 | |||||||||
Bonding Strength at room temperature | ----- | Not delamination | |||||||||||||||||
Thermal bonding (180±2)ºC,10min | --- | Not layered, not blister, not adhesive glue flow problems |
Storage Conditions :
Stored in a clean,dry,ventilated place,keep away from fire and