- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- Company Profile
- FAQ
- Certificates
- Business Partners
Basic Info.
Packaging & Delivery
Product Description
Qinghao oil distribution transformer includes hermetically sealed, amorphous alloy, conservator type and on-load tap changer type, which is usually pole mounted or installed in distribution station for daily lighting and factory power whose LV output up to 0.4kV. Our distribution transformer rating is up to 2500kVA, and primary voltage up to 35kV. The corrugated tanks as thermal expansion and contraction component enable the transformer oil completely isolated with the atmosphere. Oil distribution transformer with primary voltage range of 6,10,10.5,11,20,22,24,33, 35,38.5kV can be manufactured according to customer requirements.
Hermetically sealed S series oil immersed distribution transformer includes:
S11/13/18/20/22 10KV/0.4KV 100kVA-2500kVA
S11/13/18/20/22 20KV/0.4KV 100kVA-2500kVA
S11/13/18/20/22 35KV/0.4KV 100kVA-2500kVA
*Please refer to seperate introduction for amorphous alloy type.
Please check below quick links for other product types.
Control Transformer | Oil Immersed Transformer | Dry Type Transformer |
Substation Transformer | Switchgear | Distribution Cabinet |
Main Characteristics:
1. Designed by patented technology and software with premium performance.
2. Core is made of high quality cold-rolled grain-oriented silicon steel sheet which produced in step-lap technology.
3. Winding is using high strength enameled wire or paper-insulated wire or copper belt, which offers uniform distribution of ampere-turns, reasonable insulation structure with high ability to withstand short-circuit.
4. Oil tank is corrugated type with high corrosion resistance. Tank surface pre-treatment liquid and coating powder adopts international top brands. The tank is degreasing, pickling, phosphorated, electrophoresis by automatic production lines, then power spray coating and heat-solidify.
5. The active part applies core free-hanging structure. The gasket is made of high-quality acrylate rubber which can inhibit ageing caused by sun and heat.
Advantages:
1. Low loss, low noise, low partial discharge, high reliability.
2. Safety with elegant appearance.
3. Convenient installation and simple maintenance.
4. Compact with small occupied area.
Applications
1. Building Infrastructure and Industrial: Airports, hospitals, factories, shopping malls, hotels, commercial and residential towers.
2. Utility: Generation, transmission, distribution substations, water and waste water treatment plants.
3. Oil and Gas: Oil and gas plants, petrochemical plants and refineries.
Service environment:
1. Ambient temperature: Maximum +40ºC, Minimum -40ºC
2. Altitude: less than 1000 meters.
3. Seismic level: less than 3m/s2 at horizontal direction and less than 1.5m/s2 at vertical direction.
4. Installation environment: No obvious and heavy pollution, no explosive and corrosive gas and dust, with good air ventilation and no severe vibration and shock.
(Note: If the application environment is different from the above standard conditions, please contact for customized designs.)
High efficiency, low loss, low noise, small size, light weight, compact structure and easy to use.
The rated voltage can be customized as customers' requirements. For instant communication, please click here.
S11/13/18/20/22 10KV/0.4KV 100kVA-2500kVA
High Voltage:10(6,6.3,10.5,11)KV Connection Symbol:D,yn11 or Y,yn0 Rated Frequency:50Hz/60Hz Low Voltage:0.4(0.415,0.433)KV Tapping Range of HV:±2x2.5% Insulation Level:LI75 AC35/AC3 | ||||||||||||||||
Rated power (KVA) | Short-Circuit Impedance(%) | S22 (W) | S20 (W) | S11/13/18 (W) | No-Load Current (%) | Sound pressure dB(A) | Weight (kg) | Overall Dimension(mm) | ||||||||
No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | L | W | H | ||||||||
Dyn11 | Yyn0 | Dyn11 | Yyn0 | Dyn11 | Yyn0 | |||||||||||
30 | 4.0 | 60 | 410 | 390 | 65 | 460 | 440 | 75 | 570 | 550 | 1.50 | 50 | 400 | 750 | 560 | 850 |
50 | 75 | 600 | 570 | 85 | 660 | 630 | 90 | 830 | 790 | 1.30 | 50 | 450 | 760 | 640 | 920 | |
63 | 80 | 710 | 680 | 90 | 790 | 760 | 100 | 990 | 950 | 1.20 | 50 | 500 | 770 | 670 | 930 | |
80 | 95 | 860 | 820 | 105 | 950 | 910 | 120 | 1190 | 1140 | 1.20 | 52 | 560 | 840 | 720 | 970 | |
100 | 110 | 1040 | 980 | 125 | 1150 | 1090 | 135 | 1440 | 1360 | 1.10 | 52 | 610 | 870 | 730 | 1020 | |
125 | 120 | 1240 | 1180 | 140 | 1370 | 1310 | 155 | 1720 | 1640 | 1.10 | 54 | 760 | 1040 | 810 | 1020 | |
160 | 145 | 1510 | 1440 | 165 | 1680 | 1600 | 180 | 2100 | 2000 | 1.00 | 54 | 790 | 1100 | 830 | 1070 | |
200 | 170 | 1790 | 1700 | 195 | 1990 | 1890 | 220 | 2480 | 2360 | 1.00 | 56 | 870 | 1190 | 880 | 1070 | |
250 | 210 | 2090 | 2000 | 240 | 2330 | 2220 | 265 | 2910 | 2770 | 0.90 | 56 | 1020 | 1270 | 890 | 1070 | |
315 | 245 | 2510 | 2390 | 280 | 2790 | 2660 | 310 | 3480 | 3320 | 0.90 | 58 | 1180 | 1330 | 940 | 1140 | |
400 | 300 | 2960 | 2810 | 335 | 3290 | 3130 | 375 | 4110 | 3910 | 0.80 | 58 | 1350 | 1410 | 940 | 1210 | |
500 | 350 | 3550 | 3370 | 390 | 3940 | 3750 | 440 | 4920 | 4680 | 0.80 | 60 | 1600 | 1500 | 1050 | 1350 | |
630 | 4.5 | 420 | 4060 | 465 | 4510 | 520 | 5640 | 0.60 | 60 | 2080 | 1600 | 1100 | 1440 | |||
800 | 510 | 4910 | 575 | 5460 | 640 | 6820 | 0.60 | 62 | 2460 | 1670 | 1140 | 1460 | ||||
1000 | 604 | 6740 | 680 | 7490 | 755 | 9360 | 0.60 | 62 | 2750 | 1700 | 1200 | 1490 | ||||
1250 | 710 | 7860 | 795 | 8730 | 885 | 10910 | 0.50 | 65 | 3180 | 1870 | 1250 | 1510 | ||||
1600 | 855 | 9490 | 960 | 10550 | 1065 | 13180 | 0.50 | 65 | 3730 | 1890 | 1290 | 1750 | ||||
2000 | 5.0 | 990 | 11980 | 1115 | 13310 | 1240 | 16640 | 0.40 | 65 | 4560 | 2100 | 1300 | 1800 | |||
2500 | 1165 | 12150 | 1310 | 13490 | 1455 | 19270 | 0.40 | 67 | 5670 | 2150 | 1390 | 1980 | ||||
Note: The above parameters are only for designing and selecting reference, and the final parameters are subject to the actual product. |
S11/13/18/20/22 20KV/0.4KV 100kVA-2500kVA
High Voltage:20(15,20,22)KV Connection Symbol:D,yn11 or Y,yn0 Rated Frequency:50Hz/60Hz Low Voltage:0.4(0.415,0.433)KV Tapping Range of HV:±2x2.5% Insulation Level:LI125 AC55/AC5 | ||||||||||||||||
Rated power (KVA) | Short-Circuit Impedance(%) | S22 (W) | S20 (W) | S11/13/18 (W) | No-Load Current (%) | Sound pressure dB(A) | Weight (kg) | Overall Dimension(mm) | ||||||||
No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | No-Load Loss | On-Load Loss75ºC | L | W | H | ||||||||
Dyn11 | Yyn0 | Dyn11 | Yyn0 | Dyn11 | Yyn0 | |||||||||||
100 | 5.5 | 120 | 1140 | 1080 | 135 | 1260 | 1200 | 145 | 1580 | 1500 | 1.60 | 54 | 750 | 810 | 760 | 1050 |
125 | 135 | 1360 | 1300 | 160 | 1510 | 1440 | 175 | 1890 | 1800 | 1.50 | 56 | 820 | 860 | 780 | 1100 | |
160 | 170 | 1660 | 1580 | 190 | 1850 | 1760 | 210 | 2310 | 2200 | 1.40 | 56 | 860 | 910 | 810 | 1140 | |
200 | 195 | 1970 | 1870 | 220 | 2190 | 2080 | 250 | 2730 | 2600 | 1.30 | 58 | 910 | 1220 | 820 | 1150 | |
250 | 235 | 2300 | 2200 | 265 | 2560 | 2440 | 295 | 3200 | 3040 | 1.20 | 58 | 950 | 1270 | 860 | 1170 | |
315 | 280 | 2760 | 2630 | 315 | 3070 | 2920 | 350 | 3830 | 3650 | 1.10 | 60 | 1280 | 1300 | 900 | 1200 | |
400 | 335 | 3260 | 3090 | 375 | 3620 | 3440 | 420 | 4520 | 4300 | 1.00 | 60 | 1350 | 1490 | 990 | 1240 | |
500 | 400 | 3900 | 3700 | 440 | 4330 | 4120 | 500 | 5400 | 5140 | 1.00 | 62 | 1560 | 1570 | 1040 | 1250 | |
630 | 6.0 | 480 | 4470 | 530 | 4960 | 590 | 6200 | 0.90 | 62 | 1840 | 1600 | 1090 | 1260 | |||
800 | 570 | 5400 | 645 | 6010 | 720 | 7500 | 0.80 | 64 | 2180 | 1710 | 1200 | 1320 | ||||
1000 | 670 | 7390 | 755 | 8220 | 840 | 10270 | 0.70 | 64 | 2540 | 1820 | 1270 | 1430 | ||||
1250 | 805 | 8650 | 905 | 9600 | 1005 | 12000 | 0.70 | 67 | 3120 | 1880 | 1290 | 1630 | ||||
1600 | 975 | 10470 | 1090 | 11640 | 1210 | 14540 | 0.60 | 67 | 3790 | 1950 | 1310 | 1650 | ||||
2000 | 1125 | 12500 | 1270 | 13890 | 1410 | 17370 | 0.60 | 67 | 4050 | 2050 | 1340 | 1900 | ||||
2500 | 1325 | 12720 | 1490 | 14130 | 1655 | 20180 | 0.50 | 69 | 5500 | 2200 | 1450 | 2000 | ||||
Note: The above parameters are only for designing and selecting reference, and the final parameters are subject to the actual product. |
S11/13/18/20/22 35KV/0.4KV 100kVA-2500kVA
High Voltage:35(33,38.5)KV Connection Symbol:D,yn11 or Y,yn0 Rated Frequency:50Hz/60Hz Low Voltage:0.4(0.415,0.433)KV Tapping Range of HV:±2x2.5% Insulation Level:LI200 AC85/AC5 | ||||||||||||||||
Rated power (KVA) | Short-Circuit Impedance(%) | S22 (W) | S20 (W) | S11/13/18 (W) | No-Load Current (%) | Sound pressure dB(A) | Weight (kg) | Overall Dimension(mm) | ||||||||
No-Load Loss | On-Load Loss | No-Load Loss | On-Load Loss | No-Load Loss | On-Load Loss | L | W | H | ||||||||
Dyn11 | Yyn0 | Dyn11 | Yyn0 | Dyn11 | Yyn0 | |||||||||||
100 | 6.5 | 135 | 1320 | 1250 | 155 | 1460 | 1390 | 165 | 1830 | 1730 | 1.10 | 52 | 900 | 1130 | 1000 | 1600 |
125 | 155 | 1550 | 1480 | 180 | 1720 | 1640 | 195 | 2160 | 2060 | 1.10 | 54 | 990 | 1150 | 1100 | 1650 | |
160 | 165 | 1840 | 1750 | 185 | 2050 | 1950 | 200 | 2560 | 2440 | 1.00 | 54 | 1180 | 1150 | 1100 | 1650 | |
200 | 195 | 2180 | 2070 | 220 | 2420 | 2300 | 250 | 3020 | 2870 | 1.00 | 56 | 1310 | 1150 | 1150 | 1650 | |
250 | 230 | 2580 | 2470 | 265 | 2880 | 2740 | 290 | 3590 | 3410 | 0.90 | 56 | 1490 | 1350 | 1190 | 1760 | |
315 | 280 | 3110 | 2970 | 315 | 3450 | 3300 | 350 | 4310 | 4120 | 0.90 | 58 | 1780 | 1560 | 1230 | 1840 | |
400 | 340 | 3760 | 3570 | 380 | 4180 | 3980 | 425 | 5220 | 4970 | 0.80 | 58 | 1930 | 1770 | 1280 | 2010 | |
500 | 400 | 4530 | 4300 | 440 | 5030 | 4790 | 500 | 6280 | 5980 | 0.80 | 60 | 2360 | 1990 | 1300 | 2100 | |
630 | 490 | 5150 | 540 | 5720 | 605 | 7150 | 0.60 | 60 | 2670 | 2200 | 1300 | 2290 | ||||
800 | 570 | 6150 | 645 | 6840 | 720 | 8550 | 0.60 | 62 | 2990 | 2220 | 1350 | 2250 | ||||
1000 | 670 | 7530 | 755 | 8360 | 840 | 10450 | 0.60 | 62 | 3280 | 2290 | 1380 | 2280 | ||||
1250 | 820 | 9100 | 920 | 10110 | 1025 | 12640 | 0.60 | 65 | 3560 | 2250 | 1430 | 2360 | ||||
1600 | 990 | 10860 | 1110 | 12080 | 1230 | 15090 | 0.60 | 65 | 3880 | 2270 | 1600 | 2400 | ||||
2000 | 1015 | 12900 | 1145 | 14330 | 1275 | 17910 | 0.50 | 65 | 5120 | 2300 | 2290 | 2650 | ||||
2500 | 1205 | 13300 | 1355 | 14760 | 1505 | 21090 | 0.50 | 67 | 6650 | 2530 | 2260 | 2760 | ||||
Note: The above parameters are only for designing and selecting reference, and the final parameters are subject to the actual product. |
Qinghao Electric Co., Ltd. (Hereinafter referred to as Qinghao Electric) is a reliable and specialized power transmission and distribution equipment manufacturer located in Wenzhou City, Zhejiang Province. We are focusing on transformer, substation, switchgear and other power related products' R&D and manufacture from 2010. Our products mainly include oil immersed transformer, dry-type transformer, amorphous alloy transformer, prefabricated substation, pad mounted substation, solar photovoltaic & wind power step-up substation, high and low voltage switchgear.
With more than 20years develop and production efforts, our products are sold to many countries all over the world. Now our products' technical performance has reached the advanced level in power industry, and our company has become a leading professional power distribution manufacturer not only in China but also in the world. With the concept of "world-class transformers, smart solutions", Qinghao Electric is devoting to provide high-quality power for customers.
Let us cooperate with a brighter future!
Q: Are you a Manufacturer, factory or Trading company?
A: Yes, we are engaging over 20years in the research and development, production and operation of distribution equipment (transformer, switchgear, substation, etc.).
Q: What's your warranty terms?
A: We offer 24 months warranty time.
Q: How long is the production time?
A: 25 to 45 days or depending on order requirements.
Q: What's your payment terms?
A: T/T, L/C or negotiation.
Q: How do you conduct quality control in your factory?
A: Qinghao transformers are manufactured in accordance with international standards and customer requirements with IEC, SGS, Intertek, CCC, CE and other international certifications. All transformers are 100% conducting routine test, type test and special test in accordance with IEC Standards and customer requests at the end of the manufacturing process to ensure every product is qualified.
Q: Do you have the products in stock?
A: Normally no, but we have raw material stock to shorten production lead time.
Q: How can I trust you?
A: Qinghao Electric has more than 20years manufacturing experience, and cooperated with many customers all over the world. We have many patent certificates, CE certificate, KEMA certificate, ISO9001, ISO14000 certificate. We are the audited supplier of TUV, Alibaba and Made-In-China.
Q: What should provide to make custom transformer?
A: Technical drawing and specification documents are the best, or you can list key parameters for designing.
Q: Could I have your catalog and price list?
A: Price may change based on material market. Welcome to contact for accurate price via Made-in-China or company official website.